Audacity Capital vs FXIFY
Complete head-to-head comparison for 2026 — fees, rules, payouts, and more.
Audacity Capital
Audacity Capital wins with 50 vs 45 points, scoring higher in pricing & value, payout speed, challenge fairness and 1 more categories.
Audacity Capital
At a Glance
| Metric | Audacity Capital | FXIFY |
|---|---|---|
PFS ScoreTrust | 6.8/10 | 7.4/10 |
Trustpilot RatingTrust | 4.4/5 | 4.4/5 |
Trustpilot ReviewsTrust | 163 | 5,042 |
FoundedTrust | 2012 | 2023 |
HeadquartersInfo | London, United Kingdom | London, United Kingdom |
Total PayoutsTrust | $245.0M | $35.0M |
Lowest Entry FeeCost | $49 | $59 |
CashbackCost | 2% | 0% |
Fee RefundableCost | ✅ Yes | ✅ Yes |
Profit SplitEarnings | 75% – 90% | 80% – 100% |
Max AllocationScaling | $2.0M | $400K |
First PayoutPayouts | 30 days | N/A |
Payout FrequencyPayouts | Bi-weekly | monthly |
Min PayoutPayouts | $100 | $50 |
Payout ProcessingPayouts | 3-5 business days | 24-48 hours |
Challenge PhasesRules | 2-Step | 2-Step |
Daily Loss LimitRules | 5% | 4% |
Total Loss LimitRules | 10% | 10% |
Time LimitRules | Unlimited | Unlimited |
Consistency RuleRules | Removed — previously required a consistency score of 70+, officially discontinued. | 25% consistency rule on funded accounts (no single day exceeds 25% of total profit). Lightning: 30% rule. |
PlatformsTools | MT5, DXtrade | MT4, MT5, DXTrade, TradingView |
InstrumentsTools | ~? | ~? |
LeverageTools | 1:100 | 30 |
News TradingRules | ✅ Yes | ✅ Yes |
EA AllowedRules | ✅ Yes | ✅ Yes |
Copy TradingRules | ✅ Yes | ✅ Yes |
Weekend HoldingRules | ✅ Yes | ✅ Yes |
Program & Pricing Comparison

Audacity Capital
| Program | Size | Fee | Split |
|---|---|---|---|
| 2-Step $5K Ability Challenge | $5K | $49 | 75% |
| Instant $7.5K Funded Trader | $8K | $329 | 50% |
| 2-Step $10K Ability Challenge | $10K | $90 | 75% |
| Instant $15K Funded Trader | $15K | $649 | 50% |
| 2-Step $15K Ability Challenge | $15K | $130 | 75% |
| 2-Step $30K Ability Challenge | $30K | $230 | 75% |
| Instant $60K Funded Trader | $60K | $2399 | 50% |
| 2-Step $60K Ability Challenge | $60K | $320 | 75% |
| 1-Step $120K Ability One | $120K | $949 | 75% |
| 2-Step $120K Ability Challenge | $120K | $540 | 75% |
| 2-Step $240K Ability Challenge | $240K | $1090 | 75% |

FXIFY
| Program | Size | Fee | Split |
|---|---|---|---|
| Instant Funding | $1K | $69 | 90% |
| Instant Funding | $3K | $119 | 90% |
| 2-Step Classic | $5K | $59 | 100% |
| 3-Step | $5K | $39 | 90% |
| Instant Funding | $5K | $229 | 90% |
| 2-Step | $5K | $59 | 90% |
| 1-Step | $5K | $59 | 90% |
| 1-Step | $10K | $89 | 90% |
| 3-Step | $10K | $59 | 90% |
| 2-Step | $10K | $89 | 90% |
| 2-Step Classic | $10K | $89 | 100% |
| Lightning | $10K | $59 | 90% |
| Instant Funding | $10K | $449 | 90% |
| 3-Step | $15K | $79 | 90% |
| 2-Step | $15K | $119 | 90% |
| 1-Step | $15K | $119 | 90% |
| 2-Step Classic | $15K | $119 | 100% |
| Lightning | $25K | $119 | 90% |
| 1-Step | $25K | $199 | 90% |
| 2-Step | $25K | $199 | 90% |
| 2-Step Classic | $25K | $199 | 100% |
| 3-Step | $25K | $149 | 90% |
| Instant Funding | $25K | $899 | 90% |
| 2-Step Classic | $50K | $379 | 100% |
| 3-Step | $50K | $249 | 90% |
| 2-Step | $50K | $379 | 90% |
| Lightning | $50K | $209 | 90% |
| 1-Step | $50K | $379 | 90% |
| Instant Funding | $50K | $1749 | 90% |
| Instant Funding | $75K | $2499 | 90% |
| Instant Funding | $100K | $4249 | 90% |
| 1-Step | $100K | $549 | 90% |
| Lightning | $100K | $399 | 90% |
| 2-Step Classic | $100K | $549 | 100% |
| 2-Step | $100K | $549 | 90% |
| 3-Step | $100K | $399 | 90% |
| 3-Step | $200K | $799 | 90% |
| 1-Step | $200K | $1049 | 90% |
| 2-Step | $200K | $1049 | 90% |
| 1-Step | $400K | $2950 | 90% |
| 2-Step | $400K | $2950 | 90% |
| 3-Step | $400K | $1599 | 90% |
Trading Rules
| Rule | Audacity Capital | FXIFY |
|---|---|---|
| News Trading | ||
| Expert Advisors (EA) | ||
| Copy Trading | ||
| Weekend Holding | ||
| Fee Refundable | ||
| Prohibited Strategies | High-Frequency Trading (HFT), Tick scalping, News straddle trading, Latency/arbitrage trading, Martingale, Dollar Cost Averaging (DCA), Grid trading, Group hedging across accounts, Third-party copy trading/signals | HFT, Latency arbitrage, Reverse hedging, Group hedging, Account management, Tick scalping, Gap trading |
Payouts & Scaling

Audacity Capital

FXIFY
Trust & Reputation

Audacity Capital
- 14 Years of Operation
- Industry-Leading 15% Max Drawdown
- Human WhatsApp Support
- ~1,555 Fake Trustpilot Reviews Removed
- UK Entity Being Struck Off
- Conflicting Self-Reported Statistics

FXIFY
- Broker-backed model via FXPIG
- On-demand first payout
- Six distinct challenge programs
- Account terminations for vague prohibited strategies
- Rise KYC payout bottleneck
- Trailing drawdown on most programs
Which Firm Is Better For...
Frequently Asked Questions
Is Audacity Capital or FXIFY better for beginners?
Audacity Capital is generally more accessible for beginners due to lower entry costs. Use our Risk Profile Matcher for personalized advice.
Which firm has better profit splits?
FXIFY offers up to 100% maximum profit split. See our profit splits comparison.
Which firm pays out faster?
Audacity Capital processes first payouts in 30 days. Check our payout speed tracker.
Can I get cashback on both firms?
Yes! PropFirmScan offers cashback on both Audacity Capital (2%) and FXIFY (0%). Learn how cashback works.
Which firm has more trading instruments?
Audacity Capital offers approximately 0 instruments. See our full trading rules comparison.
Which firm scales higher?
Audacity Capital offers scaling up to $2.0M. Both firms offer scaling plans for consistent traders.
Are Audacity Capital and FXIFY legitimate?
Both firms are vetted by PropFirmScan. Audacity Capital has a PFS score of 6.8/10 and FXIFY scores 7.4/10. See our vetting methodology.
Which firm allows news trading and EAs?
Audacity Capital: News ✅, EA ✅. FXIFY: News ✅, EA ✅.
Ready to Start?
Get cashback on either firm through PropFirmScan