Alpha Capital Group vs FXIFY
Complete head-to-head comparison for 2026 — fees, rules, payouts, and more.
FXIFY
FXIFY wins with 65 vs 35 points, scoring higher in pricing & value, profit split, trust & reputation and 2 more categories.
Alpha Capital Group
At a Glance
| Metric | Alpha Capital Group | FXIFY |
|---|---|---|
PFS ScoreTrust | 6.8/10 | 7.4/10 |
Trustpilot RatingTrust | 4.7/5 | 4.4/5 |
Trustpilot ReviewsTrust | 16,000 | 5,042 |
FoundedTrust | 2021 | 2023 |
HeadquartersInfo | London, United Kingdom | London, United Kingdom |
Total PayoutsTrust | $70.0M | $35.0M |
Lowest Entry FeeCost | N/A | $59 |
CashbackCost | 2% | 0% |
Fee RefundableCost | ❌ No | ✅ Yes |
Profit SplitEarnings | 80% – 80% | 80% – 100% |
Max AllocationScaling | $2.0M | $400K |
First PayoutPayouts | 14 days | N/A |
Payout FrequencyPayouts | Bi-weekly | monthly |
Min PayoutPayouts | $0 | $50 |
Payout ProcessingPayouts | 1-2 business days | 24-48 hours |
Challenge PhasesRules | 2-Step | 2-Step |
Daily Loss LimitRules | 5% | 4% |
Total Loss LimitRules | 10% | 10% |
Time LimitRules | Unlimited (30-day inactivity rule) | Unlimited |
Consistency RuleRules | No single trading day's net profit may exceed 40% of total accumulated net profits at withdrawal. Only applies to funded accounts, not during evaluation. | 25% consistency rule on funded accounts (no single day exceeds 25% of total profit). Lightning: 30% rule. |
PlatformsTools | MT5, cTrader | MT4, MT5, DXTrade, TradingView |
InstrumentsTools | ~? | ~? |
LeverageTools | 1:100 | 30 |
News TradingRules | ✅ Yes | ✅ Yes |
EA AllowedRules | ✅ Yes | ✅ Yes |
Copy TradingRules | ❌ No | ✅ Yes |
Weekend HoldingRules | ✅ Yes | ✅ Yes |
Program & Pricing Comparison

Alpha Capital Group
| Program | Size | Fee | Split |
|---|---|---|---|
| Alpha Pro 10% $5K | $5K | $50 | 80% |
| Alpha Pro 8% $5K | $5K | $77 | 80% |
| Alpha Swing $5K | $5K | $70 | 80% |
| Alpha One $5K | $5K | $50 | 80% |
| Alpha Pro 6% $5K | $5K | $40 | 80% |
| Alpha Pro 10% $10K | $10K | $97 | 80% |
| Alpha Swing $10K | $10K | $147 | 80% |
| Alpha Pro 6% $10K | $10K | $67 | 80% |
| Alpha Pro 8% $10K | $10K | $147 | 80% |
| Alpha One $10K | $10K | $97 | 80% |
| Alpha Three $10K | $10K | $67 | 80% |
| Alpha Pro 8% $25K | $25K | $247 | 80% |
| Alpha Three $25K | $25K | $157 | 80% |
| Alpha Pro 6% $25K | $25K | $137 | 80% |
| Alpha One $25K | $25K | $197 | 80% |
| Alpha Pro 10% $25K | $25K | $197 | 80% |
| Alpha Swing $25K | $25K | $247 | 80% |
| Alpha Swing $50K | $50K | $357 | 80% |
| Alpha Pro 10% $50K | $50K | $297 | 80% |
| Alpha Three $50K | $50K | $247 | 80% |
| Alpha Pro 6% $50K | $50K | $237 | 80% |
| Alpha Pro 8% $50K | $50K | $357 | 80% |
| Alpha One $50K | $50K | $297 | 80% |
| Alpha Pro 8% $100K | $100K | $557 | 80% |
| Alpha Pro 6% $100K | $100K | $427 | 80% |
| Alpha Pro 10% $100K | $100K | $497 | 80% |
| Alpha One $100K | $100K | $497 | 80% |
| Alpha Three $100K | $100K | $397 | 80% |
| Alpha Swing $100K | $100K | $557 | 80% |
| Alpha Three $200K | $200K | $697 | 80% |
| Alpha One $200K | $200K | $997 | 80% |
| Alpha Pro 6% $200K | $200K | $847 | 80% |
| Alpha Pro 8% $200K | $200K | $1097 | 80% |
| Alpha Pro 10% $200K | $200K | $997 | 80% |
| Alpha Swing $200K | $200K | $1097 | 80% |

FXIFY
| Program | Size | Fee | Split |
|---|---|---|---|
| Instant Funding | $1K | $69 | 90% |
| Instant Funding | $3K | $119 | 90% |
| 2-Step Classic | $5K | $59 | 100% |
| 3-Step | $5K | $39 | 90% |
| Instant Funding | $5K | $229 | 90% |
| 2-Step | $5K | $59 | 90% |
| 1-Step | $5K | $59 | 90% |
| 1-Step | $10K | $89 | 90% |
| 3-Step | $10K | $59 | 90% |
| 2-Step | $10K | $89 | 90% |
| 2-Step Classic | $10K | $89 | 100% |
| Lightning | $10K | $59 | 90% |
| Instant Funding | $10K | $449 | 90% |
| 3-Step | $15K | $79 | 90% |
| 2-Step | $15K | $119 | 90% |
| 1-Step | $15K | $119 | 90% |
| 2-Step Classic | $15K | $119 | 100% |
| Lightning | $25K | $119 | 90% |
| 1-Step | $25K | $199 | 90% |
| 2-Step | $25K | $199 | 90% |
| 2-Step Classic | $25K | $199 | 100% |
| 3-Step | $25K | $149 | 90% |
| Instant Funding | $25K | $899 | 90% |
| 2-Step Classic | $50K | $379 | 100% |
| 3-Step | $50K | $249 | 90% |
| 2-Step | $50K | $379 | 90% |
| Lightning | $50K | $209 | 90% |
| 1-Step | $50K | $379 | 90% |
| Instant Funding | $50K | $1749 | 90% |
| Instant Funding | $75K | $2499 | 90% |
| Instant Funding | $100K | $4249 | 90% |
| 1-Step | $100K | $549 | 90% |
| Lightning | $100K | $399 | 90% |
| 2-Step Classic | $100K | $549 | 100% |
| 2-Step | $100K | $549 | 90% |
| 3-Step | $100K | $399 | 90% |
| 3-Step | $200K | $799 | 90% |
| 1-Step | $200K | $1049 | 90% |
| 2-Step | $200K | $1049 | 90% |
| 1-Step | $400K | $2950 | 90% |
| 2-Step | $400K | $2950 | 90% |
| 3-Step | $400K | $1599 | 90% |
Trading Rules
| Rule | Alpha Capital Group | FXIFY |
|---|---|---|
| News Trading | ||
| Expert Advisors (EA) | ||
| Copy Trading | ||
| Weekend Holding | ||
| Fee Refundable | ||
| Prohibited Strategies | Latency trading, Arbitrage, HFT, Martingale, Stacking, Group trading, Account management, Order book spamming, Gambling strategies, Reverse trading | HFT, Latency arbitrage, Reverse hedging, Group hedging, Account management, Tick scalping, Gap trading |
Payouts & Scaling

Alpha Capital Group

FXIFY
Trust & Reputation

Alpha Capital Group
- Six evaluation pathways
- Zero commission Standard accounts
- No time limits on evaluations
- FCA regulatory warning
- Non-refundable fees
- Simulated trading environment

FXIFY
- Broker-backed model via FXPIG
- On-demand first payout
- Six distinct challenge programs
- Account terminations for vague prohibited strategies
- Rise KYC payout bottleneck
- Trailing drawdown on most programs
Which Firm Is Better For...
Frequently Asked Questions
Is Alpha Capital Group or FXIFY better for beginners?
FXIFY is generally more accessible for beginners due to lower entry costs. Use our Risk Profile Matcher for personalized advice.
Which firm has better profit splits?
FXIFY offers up to 100% maximum profit split. See our profit splits comparison.
Which firm pays out faster?
Alpha Capital Group processes first payouts in 14 days. Check our payout speed tracker.
Can I get cashback on both firms?
Yes! PropFirmScan offers cashback on both Alpha Capital Group (2%) and FXIFY (0%). Learn how cashback works.
Which firm has more trading instruments?
Alpha Capital Group offers approximately 0 instruments. See our full trading rules comparison.
Which firm scales higher?
Alpha Capital Group offers scaling up to $2.0M. Both firms offer scaling plans for consistent traders.
Are Alpha Capital Group and FXIFY legitimate?
Both firms are vetted by PropFirmScan. Alpha Capital Group has a PFS score of 6.8/10 and FXIFY scores 7.4/10. See our vetting methodology.
Which firm allows news trading and EAs?
Alpha Capital Group: News ✅, EA ✅. FXIFY: News ✅, EA ✅.
Ready to Start?
Get cashback on either firm through PropFirmScan