Blue Guardian vs FXIFY
Complete head-to-head comparison for 2026 — fees, rules, payouts, and more.
Both firms score 50 pts
Both Blue Guardian and FXIFY are excellent choices with identical scores (50 pts). Your decision should come down to your specific trading style and preferences.
Blue Guardian
At a Glance
| Metric | Blue Guardian | FXIFY |
|---|---|---|
PFS ScoreTrust | 6.2/10 | 7.4/10 |
Trustpilot RatingTrust | N/A | 4.4/5 |
Trustpilot ReviewsTrust | 1,919 | 5,042 |
FoundedTrust | 2021 | 2023 |
HeadquartersInfo | Dubai, UAE | London, United Kingdom |
Total PayoutsTrust | $20.0M | $35.0M |
Lowest Entry FeeCost | $42 | $59 |
CashbackCost | 2% | 0% |
Fee RefundableCost | ✅ Yes | ✅ Yes |
Profit SplitEarnings | 85% – 90% | 80% – 100% |
Max AllocationScaling | $4.0M | $400K |
First PayoutPayouts | 14 days | N/A |
Payout FrequencyPayouts | Bi-weekly | monthly |
Min PayoutPayouts | $100 | $50 |
Payout ProcessingPayouts | 1-2 business days | 24-48 hours |
Challenge PhasesRules | 2-Step | 2-Step |
Daily Loss LimitRules | 4% | 4% |
Total Loss LimitRules | 8% | 10% |
Time LimitRules | Unlimited | Unlimited |
Consistency RuleRules | No consistency rule for most programs; 2-Step Pro funded stage has 25% consistency rule | 25% consistency rule on funded accounts (no single day exceeds 25% of total profit). Lightning: 30% rule. |
PlatformsTools | MT5 | MT4, MT5, DXTrade, TradingView |
InstrumentsTools | ~? | ~? |
LeverageTools | 50 | 30 |
News TradingRules | ❌ No | ✅ Yes |
EA AllowedRules | ✅ Yes | ✅ Yes |
Copy TradingRules | ✅ Yes | ✅ Yes |
Weekend HoldingRules | ✅ Yes | ✅ Yes |
Program & Pricing Comparison

Blue Guardian
| Program | Size | Fee | Split |
|---|---|---|---|
| 1-Step Standard $5K | $5K | $70 | 85% |
| 2-Step Classic $5K | $5K | $79 | 85% |
| 2-Step Standard $5K | $5K | $42 | 85% |
| Instant Starter $5K | $5K | $27 | 90% |
| 1-Step Pro $5K | $5K | $87 | 85% |
| Instant Standard $5K | $5K | $109 | 80% |
| 3-Step $5K | $5K | $30 | 85% |
| 2-Step Pro $5K | $5K | $36 | 85% |
| 1-Step Standard $10K | $10K | $97 | 85% |
| 1-Step Pro $10K | $10K | $129 | 85% |
| 3-Step $10K | $10K | $67 | 85% |
| 2-Step Pro $10K | $10K | $79 | 85% |
| 2-Step Classic $10K | $10K | $136 | 85% |
| 2-Step Standard $10K | $10K | $97 | 85% |
| Instant Standard $10K | $10K | $149 | 80% |
| 1-Step Pro $25K | $25K | $244 | 85% |
| 2-Step Classic $25K | $25K | $264 | 85% |
| 3-Step $25K | $25K | $147 | 85% |
| 1-Step Standard $25K | $25K | $197 | 85% |
| 2-Step Standard $25K | $25K | $197 | 85% |
| Instant Standard $25K | $25K | $309 | 80% |
| 2-Step Pro $25K | $25K | $141 | 85% |
| Instant Standard $50K | $50K | $479 | 80% |
| 2-Step Standard $50K | $50K | $297 | 85% |
| 2-Step Pro $50K | $50K | $250 | 85% |
| 2-Step Classic $50K | $50K | $421 | 85% |
| 1-Step Standard $50K | $50K | $297 | 85% |
| 1-Step Pro $50K | $50K | $369 | 85% |
| 3-Step $50K | $50K | $227 | 85% |
| Instant Standard $100K | $100K | $779 | 80% |
| 2-Step Standard $100K | $100K | $497 | 85% |
| 2-Step Pro $100K | $100K | $464 | 85% |
| 1-Step Standard $100K | $100K | $497 | 85% |
| 2-Step Classic $100K | $100K | $707 | 85% |
| 3-Step $100K | $100K | $367 | 85% |
| 1-Step Pro $100K | $100K | $707 | 85% |
| 1-Step Standard $150K | $150K | $729 | 85% |
| 3-Step $150K | $150K | $517 | 85% |
| 2-Step Pro $150K | $150K | $692 | 85% |
| 2-Step Standard $150K | $150K | $729 | 85% |
| 2-Step Classic $200K | $200K | $1500 | 85% |
| Instant Standard $200K | $200K | $1195 | 80% |
| 3-Step $200K | $200K | $667 | 85% |
| 2-Step Pro $200K | $200K | $921 | 85% |
| 1-Step Standard $200K | $200K | $997 | 85% |
| 2-Step Standard $200K | $200K | $997 | 85% |

FXIFY
| Program | Size | Fee | Split |
|---|---|---|---|
| Instant Funding | $1K | $69 | 90% |
| Instant Funding | $3K | $119 | 90% |
| 2-Step Classic | $5K | $59 | 100% |
| 3-Step | $5K | $39 | 90% |
| Instant Funding | $5K | $229 | 90% |
| 2-Step | $5K | $59 | 90% |
| 1-Step | $5K | $59 | 90% |
| 1-Step | $10K | $89 | 90% |
| 3-Step | $10K | $59 | 90% |
| 2-Step | $10K | $89 | 90% |
| 2-Step Classic | $10K | $89 | 100% |
| Lightning | $10K | $59 | 90% |
| Instant Funding | $10K | $449 | 90% |
| 3-Step | $15K | $79 | 90% |
| 2-Step | $15K | $119 | 90% |
| 1-Step | $15K | $119 | 90% |
| 2-Step Classic | $15K | $119 | 100% |
| Lightning | $25K | $119 | 90% |
| 1-Step | $25K | $199 | 90% |
| 2-Step | $25K | $199 | 90% |
| 2-Step Classic | $25K | $199 | 100% |
| 3-Step | $25K | $149 | 90% |
| Instant Funding | $25K | $899 | 90% |
| 2-Step Classic | $50K | $379 | 100% |
| 3-Step | $50K | $249 | 90% |
| 2-Step | $50K | $379 | 90% |
| Lightning | $50K | $209 | 90% |
| 1-Step | $50K | $379 | 90% |
| Instant Funding | $50K | $1749 | 90% |
| Instant Funding | $75K | $2499 | 90% |
| Instant Funding | $100K | $4249 | 90% |
| 1-Step | $100K | $549 | 90% |
| Lightning | $100K | $399 | 90% |
| 2-Step Classic | $100K | $549 | 100% |
| 2-Step | $100K | $549 | 90% |
| 3-Step | $100K | $399 | 90% |
| 3-Step | $200K | $799 | 90% |
| 1-Step | $200K | $1049 | 90% |
| 2-Step | $200K | $1049 | 90% |
| 1-Step | $400K | $2950 | 90% |
| 2-Step | $400K | $2950 | 90% |
| 3-Step | $400K | $1599 | 90% |
Trading Rules
| Rule | Blue Guardian | FXIFY |
|---|---|---|
| News Trading | ||
| Expert Advisors (EA) | ||
| Copy Trading | ||
| Weekend Holding | ||
| Fee Refundable | ||
| Prohibited Strategies | Tick scalping, HFT, Latency arbitrage, Reverse arbitrage, Hedge arbitrage, Gap trading, Front-running, Emulators, Off-the-shelf challenge-passing strategies | HFT, Latency arbitrage, Reverse hedging, Group hedging, Account management, Tick scalping, Gap trading |
Payouts & Scaling

Blue Guardian

FXIFY
Trust & Reputation

Blue Guardian
- 24-Hour Payout Guarantee
- Six Distinct Challenge Programs
- No Time Limits on Evaluations
- Trustpilot rating suspended for fake reviews
- Three-jurisdiction corporate structure
- Payout denial complaints

FXIFY
- Broker-backed model via FXPIG
- On-demand first payout
- Six distinct challenge programs
- Account terminations for vague prohibited strategies
- Rise KYC payout bottleneck
- Trailing drawdown on most programs
Which Firm Is Better For...
Frequently Asked Questions
Is Blue Guardian or FXIFY better for beginners?
Blue Guardian is generally more accessible for beginners due to lower entry costs. Use our Risk Profile Matcher for personalized advice.
Which firm has better profit splits?
FXIFY offers up to 100% maximum profit split. See our profit splits comparison.
Which firm pays out faster?
Blue Guardian processes first payouts in 14 days. Check our payout speed tracker.
Can I get cashback on both firms?
Yes! PropFirmScan offers cashback on both Blue Guardian (2%) and FXIFY (0%). Learn how cashback works.
Which firm has more trading instruments?
Blue Guardian offers approximately 0 instruments. See our full trading rules comparison.
Which firm scales higher?
Blue Guardian offers scaling up to $4.0M. Both firms offer scaling plans for consistent traders.
Are Blue Guardian and FXIFY legitimate?
Both firms are vetted by PropFirmScan. Blue Guardian has a PFS score of 6.2/10 and FXIFY scores 7.4/10. See our vetting methodology.
Which firm allows news trading and EAs?
Blue Guardian: News ❌, EA ✅. FXIFY: News ✅, EA ✅.
Ready to Start?
Get cashback on either firm through PropFirmScan