Best 1-Step Challenge Prop Firms with Cashback
Compare top 1-step prop trading challenges. Get funded faster with single evaluation phases and earn cashback on challenge fees.
61 challenges from 10 vetted firms · entry from $15 · accounts $2K–$400K · average first-phase target 9.5% · best profit split 90%
Key Considerations
- Check the exact single-phase profit target in the tables below — it varies from 5% to 10% between firms
- Trailing drawdown is more common on 1-step programs, making risk management critical
- Check for minimum trading day requirements (usually 3-5 days) before you can request payout
- Refundable fees mean you effectively get a free evaluation if you pass and collect your first payout
Looking for the fastest route to funded trading? 1-step challenge prop firms offer a streamlined evaluation process that gets you trading with real capital quicker than traditional 2-phase programs. Instead of completing multiple evaluation stages, you only need to pass one challenge to prove your trading skills and risk management abilities.
The main advantage of 1-step challenges is speed and simplicity. Many traders find single-phase evaluations less stressful and more cost-effective, especially when combined with our exclusive cashback offers.
When choosing a 1-step prop firm, consider the profit targets, maximum drawdown limits, and trading rules. Some firms offer more lenient rules for news trading, EA usage, or weekend holding positions. Compare all options below to find the perfect match for your trading style.
All firms in this category listed on PropFirmScan include a guaranteed 2% cashback — your built-in discount even when no promo code is available. If a firm does offer a discount code, your cashback stacks on top for double savings. Learn how cashback works →
61 1-step challenges across 10 firms
Every fee below is the live challenge price. The cashback column shows what you actually pay after your 2% rebate.

6 matching challenges · $6K–$200K accounts · from $65.99 · up to 80% split
| Challenge | Size | Fee | After 2% cashback | Targets | Daily DD | Max DD | Split |
|---|---|---|---|---|---|---|---|
| Stellar 1-Step $6K Cheapest | $6K | $65.99 | $64.67 | 10% | 3% | 6% | 80% |
| Stellar 1-Step $15K | $15K | $129.99 | $127.39 | 10% | 3% | 6% | 80% |
| Stellar 1-Step $25K | $25K | $219.99 | $215.59 | 10% | 3% | 6% | 80% |
| Stellar 1-Step $50K | $50K | $329.99 | $323.39 | 10% | 3% | 6% | 80% |
| Stellar 1-Step $100K | $100K | $569.99 | $558.59 | 10% | 3% | 6% | 80% |
| Stellar 1-Step $200K | $200K | $1,099.99 | $1,077.99 | 10% | 3% | 6% | 80% |
Swipe the table sideways to see drawdown and split columns.

5 matching challenges · $10K–$200K accounts · from $98 · up to 90% split
| Challenge | Size | Fee | After 2% cashback | Targets | Daily DD | Max DD | Split |
|---|---|---|---|---|---|---|---|
| 1-Step $10K Challenge Cheapest | $10K | $98 | $96.04 | 10% | 3% | 10% | 90% |
| 1-Step $25K Challenge | $25K | $275 | $269.5 | 10% | 3% | 10% | 90% |
| 1-Step $50K Challenge | $50K | $379 | $371.42 | 10% | 3% | 10% | 90% |
| 1-Step $100K Challenge | $100K | $483 | $473.34 | 10% | 3% | 10% | 90% |
| 1-Step $200K Challenge | $200K | $1,188 | $1,164.24 | 10% | 3% | 10% | 90% |
Swipe the table sideways to see drawdown and split columns.

3 matching challenges · $10K–$40K accounts · from $260 · up to 50% split
| Challenge | Size | Fee | After 2% cashback | Targets | Daily DD | Max DD | Split |
|---|---|---|---|---|---|---|---|
| Hyper Growth $10K Cheapest | $10K | $260 | $254.8 | 10% | 3% | 6% | 50% |
| Hyper Growth $20K | $20K | $450 | $441 | 10% | 3% | 6% | 50% |
| Hyper Growth $40K | $40K | $850 | $833 | 10% | 3% | 6% | 50% |
Swipe the table sideways to see drawdown and split columns.

12 matching challenges · $5K–$400K accounts · from $59 · up to 90% split
Swipe the table sideways to see drawdown and split columns.

5 matching challenges · $5K–$100K accounts · from $59 · up to 80% split
| Challenge | Size | Fee | After 2% cashback | Targets | Daily DD | Max DD | Split |
|---|---|---|---|---|---|---|---|
| 1-Step $5K Cheapest | $5K | $59 | $57.82 | 10% | 3% | 6% | 80% |
| 1-Step $10K | $10K | $99 | $97.02 | 10% | 3% | 6% | 80% |
| 1-Step $25K | $25K | $199 | $195.02 | 10% | 3% | 6% | 80% |
| 1-Step $50K | $50K | $319 | $312.62 | 10% | 3% | 6% | 80% |
| 1-Step $100K | $100K | $555 | $543.9 | 10% | 3% | 6% | 80% |
Swipe the table sideways to see drawdown and split columns.

6 matching challenges · $2K–$100K accounts · from $15 · up to 80% split
| Challenge | Size | Fee | After 2% cashback | Targets | Daily DD | Max DD | Split |
|---|---|---|---|---|---|---|---|
| 1-Step $2K Cheapest | $2K | $15 | $14.7 | 8% | 3% | 5% | 80% |
| 1-Step $5K | $5K | $19 | $18.62 | 8% | 3% | 5% | 80% |
| 1-Step $10K | $10K | $37 | $36.26 | 8% | 3% | 5% | 80% |
| 1-Step $20K | $20K | $68 | $66.64 | 8% | 3% | 5% | 80% |
| 1-Step $50K | $50K | $170 | $166.6 | 8% | 3% | 5% | 80% |
| 1-Step $100K | $100K | $380 | $372.4 | 8% | 3% | 5% | 80% |
Swipe the table sideways to see drawdown and split columns.

Alpha Capital Group
6.8/106 matching challenges · $5K–$200K accounts · from $50 · up to 80% split
| Challenge | Size | Fee | After 2% cashback | Targets | Daily DD | Max DD | Split |
|---|---|---|---|---|---|---|---|
| Alpha One $5K Cheapest | $5K | $50 | $49 | 10% | 4% | 6% | 80% |
| Alpha One $10K | $10K | $97 | $95.06 | 10% | 4% | 6% | 80% |
| Alpha One $25K | $25K | $197 | $193.06 | 10% | 4% | 6% | 80% |
| Alpha One $50K | $50K | $297 | $291.06 | 10% | 4% | 6% | 80% |
| Alpha One $100K | $100K | $497 | $487.06 | 10% | 4% | 6% | 80% |
| Alpha One $200K | $200K | $997 | $977.06 | 10% | 4% | 6% | 80% |
Swipe the table sideways to see drawdown and split columns.

Audacity Capital
6.8/101 matching challenge · $120K–$120K accounts · from $949 · up to 75% split
| Challenge | Size | Fee | After 2% cashback | Targets | Daily DD | Max DD | Split |
|---|---|---|---|---|---|---|---|
| 1-Step $120K Ability One Cheapest | $120K | $949 | $930.02 | 10% | 5% | 6% | 75% |
Swipe the table sideways to see drawdown and split columns.

Blue Guardian
6.2/1012 matching challenges · $5K–$200K accounts · from $70 · up to 85% split
Swipe the table sideways to see drawdown and split columns.

5 matching challenges · $5K–$100K accounts · from $50 · up to 80% split
| Challenge | Size | Fee | After 0% cashback | Targets | Daily DD | Max DD | Split |
|---|---|---|---|---|---|---|---|
| 1-Step $5K Challenge Cheapest | $5K | $50 | $50 | 10% | 4% | 6% | 80% |
| 1-Step $10K Challenge | $10K | $100 | $100 | 10% | 4% | 6% | 80% |
| 1-Step $25K Challenge | $25K | $200 | $200 | 10% | 4% | 6% | 80% |
| 1-Step $50K Challenge | $50K | $300 | $300 | 10% | 4% | 6% | 80% |
| 1-Step $100K Challenge | $100K | $500 | $500 | 10% | 4% | 6% | 80% |
Swipe the table sideways to see drawdown and split columns.