Audacity Capital vs The5ers
Complete head-to-head comparison for 2026 — fees, rules, payouts, and more.
The5ers
The5ers wins with 85 vs 5 points, scoring higher in pricing & value, profit split, trust & reputation and 3 more categories.
Audacity Capital
At a Glance
| Metric | Audacity Capital | The5ers |
|---|---|---|
PFS ScoreTrust | 6.8/10 | 7.8/10 |
Trustpilot RatingTrust | 4.4/5 | 4.9/5 |
Trustpilot ReviewsTrust | 163 | 20,736 |
FoundedTrust | 2012 | 2016 |
HeadquartersInfo | London, United Kingdom | Ra'anana, Israel |
Total PayoutsTrust | $245.0M | $43.0M |
Lowest Entry FeeCost | $49 | $22 |
CashbackCost | 2% | 2% |
Fee RefundableCost | ✅ Yes | ✅ Yes |
Profit SplitEarnings | 75% – 90% | 80% – 100% |
Max AllocationScaling | $2.0M | $4.0M |
First PayoutPayouts | 30 days | 14 days |
Payout FrequencyPayouts | Bi-weekly | Bi-weekly |
Min PayoutPayouts | $100 | $150 |
Payout ProcessingPayouts | 3-5 business days | 1-3 business days |
Challenge PhasesRules | 2-Step | 2-Step |
Daily Loss LimitRules | 5% | 5% |
Total Loss LimitRules | 10% | 10% |
Time LimitRules | Unlimited | Unlimited (30 days inactivity = expiry) |
Consistency RuleRules | Removed — previously required a consistency score of 70+, officially discontinued. | None — no consistency requirements across any program |
PlatformsTools | MT5, DXtrade | MT5, cTrader |
InstrumentsTools | ~? | ~? |
LeverageTools | 1:100 | 100 |
News TradingRules | ✅ Yes | ✅ Yes |
EA AllowedRules | ✅ Yes | ✅ Yes |
Copy TradingRules | ✅ Yes | ❌ No |
Weekend HoldingRules | ✅ Yes | ✅ Yes |
Program & Pricing Comparison

Audacity Capital
| Program | Size | Fee | Split |
|---|---|---|---|
| 2-Step $5K Ability Challenge | $5K | $49 | 75% |
| Instant $7.5K Funded Trader | $8K | $329 | 50% |
| 2-Step $10K Ability Challenge | $10K | $90 | 75% |
| Instant $15K Funded Trader | $15K | $649 | 50% |
| 2-Step $15K Ability Challenge | $15K | $130 | 75% |
| 2-Step $30K Ability Challenge | $30K | $230 | 75% |
| Instant $60K Funded Trader | $60K | $2399 | 50% |
| 2-Step $60K Ability Challenge | $60K | $320 | 75% |
| 1-Step $120K Ability One | $120K | $949 | 75% |
| 2-Step $120K Ability Challenge | $120K | $540 | 75% |
| 2-Step $240K Ability Challenge | $240K | $1090 | 75% |

The5ers
| Program | Size | Fee | Split |
|---|---|---|---|
| High Stakes $2.5K | $3K | $22 | 80% |
| High Stakes $5K | $5K | $39 | 80% |
| Hyper Growth $10K | $10K | $260 | 50% |
| High Stakes $10K | $10K | $78 | 80% |
| Hyper Growth $20K | $20K | $450 | 50% |
| High Stakes $20K | $20K | $165 | 80% |
| High Stakes $25K | $25K | $195 | 80% |
| Hyper Growth $40K | $40K | $850 | 50% |
| High Stakes $50K | $50K | $309 | 80% |
| High Stakes $60K | $60K | $329 | 80% |
| High Stakes $100K | $100K | $545 | 80% |
| Bootcamp $100K | $100K | $325 | 50% |
| Bootcamp $250K | $250K | $625 | 50% |
Trading Rules
| Rule | Audacity Capital | The5ers |
|---|---|---|
| News Trading | ||
| Expert Advisors (EA) | ||
| Copy Trading | ||
| Weekend Holding | ||
| Fee Refundable | ||
| Prohibited Strategies | High-Frequency Trading (HFT), Tick scalping, News straddle trading, Latency/arbitrage trading, Martingale, Dollar Cost Averaging (DCA), Grid trading, Group hedging across accounts, Third-party copy trading/signals | Arbitrage (all types), HFT, Tick scalping, Bracketing around news, Bulk trading, One-sided bets, System error exploitation, Account sharing/reselling, EAs without source code ownership, Hedge/reverse arbitrage, Trade coordination between accounts |
Payouts & Scaling

Audacity Capital

The5ers
Trust & Reputation

Audacity Capital
- 14 Years of Operation
- Industry-Leading 15% Max Drawdown
- Human WhatsApp Support
- ~1,555 Fake Trustpilot Reviews Removed
- UK Entity Being Struck Off
- Conflicting Self-Reported Statistics

The5ers
- 10 years in business since 2016
- Scaling up to $4 million
- No time limits on evaluations
- Simulated trading environment
- Account termination complaints near large payouts
- Limited instrument selection (~40 assets)
Which Firm Is Better For...
Frequently Asked Questions
Is Audacity Capital or The5ers better for beginners?
The5ers is generally more accessible for beginners due to lower entry costs. Use our Risk Profile Matcher for personalized advice.
Which firm has better profit splits?
The5ers offers up to 100% maximum profit split. See our profit splits comparison.
Which firm pays out faster?
The5ers processes first payouts in 14 days. Check our payout speed tracker.
Can I get cashback on both firms?
Yes! PropFirmScan offers cashback on both Audacity Capital (2%) and The5ers (2%). Learn how cashback works.
Which firm has more trading instruments?
Audacity Capital offers approximately 0 instruments. See our full trading rules comparison.
Which firm scales higher?
The5ers offers scaling up to $4.0M. Both firms offer scaling plans for consistent traders.
Are Audacity Capital and The5ers legitimate?
Both firms are vetted by PropFirmScan. Audacity Capital has a PFS score of 6.8/10 and The5ers scores 7.8/10. See our vetting methodology.
Which firm allows news trading and EAs?
Audacity Capital: News ✅, EA ✅. The5ers: News ✅, EA ✅.
Ready to Start?
Get cashback on either firm through PropFirmScan