FTMO vs FundedNext
Complete head-to-head comparison for 2026 — fees, rules, payouts, and more.
FundedNext
FundedNext wins with 55 vs 35 points, scoring higher in pricing & value, profit split, challenge fairness and 2 more categories.
FTMO
At a Glance
| Metric | FTMO | FundedNext |
|---|---|---|
PFS ScoreTrust | 8.2/10 | 8.2/10 |
Trustpilot RatingTrust | 4.8/5 | 4.5/5 |
Trustpilot ReviewsTrust | 38,883 | 59,175 |
FoundedTrust | 2015 | 2022 |
HeadquartersInfo | Prague, Czech Republic | Ajman, United Arab Emirates |
Total PayoutsTrust | $500.0M | $261.0M |
Lowest Entry FeeCost | $170 | $32.99 |
CashbackCost | 2% | 2% |
Fee RefundableCost | ✅ Yes | ✅ Yes |
Profit SplitEarnings | 80% – 90% | 80% – 95% |
Max AllocationScaling | $2.0M | $4.0M |
First PayoutPayouts | 14 days | 21 days |
Payout FrequencyPayouts | Bi-weekly (every 14 days) | bi-weekly |
Min PayoutPayouts | $20 | $20 |
Payout ProcessingPayouts | Average 8 hours; max 1-2 business days | Within 24 hours (~5 hours average) |
Challenge PhasesRules | 2-Step | 2-Step |
Daily Loss LimitRules | 5% | 5% |
Total Loss LimitRules | 10% | 10% |
Time LimitRules | Unlimited | Unlimited |
Consistency RuleRules | Best Day Rule on 1-Step only: best single day cannot exceed 50% of total profit target. 1-Step uses End-of-Day (EOD) Trailing max loss recalculated daily. No consistency rule on 2-Step. | No consistency rule enforced for CFD accounts |
PlatformsTools | MT4, MT5, cTrader, DXtrade | MT4, MT5, cTrader, Match-Trader |
InstrumentsTools | ~? | ~? |
LeverageTools | 100 | 100 |
News TradingRules | ✅ Yes | ✅ Yes |
EA AllowedRules | ✅ Yes | ✅ Yes |
Copy TradingRules | ❌ No | ❌ No |
Weekend HoldingRules | ❌ No | ✅ Yes |
Program & Pricing Comparison

FTMO
| Program | Size | Fee | Split |
|---|---|---|---|
| 2-Step $10K Challenge | $10K | $170 | 80% |
| 1-Step $10K Challenge | $10K | $98 | 90% |
| 2-Step $25K Challenge | $25K | $275 | 80% |
| 1-Step $25K Challenge | $25K | $275 | 90% |
| 2-Step $50K Challenge | $50K | $379 | 80% |
| 1-Step $50K Challenge | $50K | $379 | 90% |
| 1-Step $100K Challenge | $100K | $483 | 90% |
| 2-Step $100K Challenge | $100K | $594 | 80% |
| 2-Step $200K Challenge | $200K | $1188 | 80% |
| 1-Step $200K Challenge | $200K | $1188 | 90% |

FundedNext
| Program | Size | Fee | Split |
|---|---|---|---|
| Stellar Instant $2K | $2K | $59 | 60% |
| Stellar Lite $5K | $5K | $32.99 | 80% |
| Stellar Instant $5K | $5K | $149 | 60% |
| Stellar 1-Step $6K | $6K | $65.99 | 80% |
| Stellar 2-Step $6K | $6K | $59.99 | 80% |
| Stellar Instant $10K | $10K | $299 | 60% |
| Stellar Lite $10K | $10K | $59.99 | 80% |
| Stellar 2-Step $15K | $15K | $119.99 | 80% |
| Stellar 1-Step $15K | $15K | $129.99 | 80% |
| Stellar Instant $20K | $20K | $599 | 60% |
| Stellar 2-Step $25K | $25K | $199.99 | 80% |
| Stellar 1-Step $25K | $25K | $219.99 | 80% |
| Stellar Lite $25K | $25K | $139.99 | 80% |
| Stellar 2-Step $50K | $50K | $299.99 | 80% |
| Stellar 1-Step $50K | $50K | $329.99 | 80% |
| Stellar Lite $50K | $50K | $229.99 | 80% |
| Stellar Lite $100K | $100K | $399.99 | 80% |
| Stellar 1-Step $100K | $100K | $569.99 | 80% |
| Stellar 2-Step $100K | $100K | $549.99 | 80% |
| Stellar 1-Step $200K | $200K | $1099.99 | 80% |
| Stellar Lite $200K | $200K | $798.99 | 80% |
| Stellar 2-Step $200K | $200K | $1099.99 | 80% |
Trading Rules
| Rule | FTMO | FundedNext |
|---|---|---|
| News Trading | ||
| Expert Advisors (EA) | ||
| Copy Trading | ||
| Weekend Holding | ||
| Fee Refundable | ||
| Prohibited Strategies | HFT, Latency arbitrage, Gap trading around news, Coordinated opposite positions across accounts, Overleveraging, Account rolling, One-sided bets | HFT, Latency arbitrage, Grid trading, Tick scalping, Cross-account copy trading, Group hedging, Account rolling, One-sided betting, Gambling behavior, Hyperactivity |
Payouts & Scaling

FTMO

FundedNext
Trust & Reputation

FTMO
- Pioneer of Modern Prop Trading Since 2015
- 3.5 Million+ Customers Worldwide
- Acquired OANDA Global Corporation
- Not Regulated by Any Financial Authority
- Simulated Trading Only - No Real Market Execution
- 1-Step Challenge Fee Not Refundable

FundedNext
- 15% Challenge Phase Profit Reward
- $1,000 Late Payout Penalty Guarantee
- No Time Limit on All Stellar Challenges
- Not Regulated by Any Financial Authority
- Trailing Drawdown on Stellar Instant
- US Trader Restrictions
Which Firm Is Better For...
Frequently Asked Questions
Is FTMO or FundedNext better for beginners?
FundedNext is generally more accessible for beginners due to lower entry costs. Use our Risk Profile Matcher for personalized advice.
Which firm has better profit splits?
FundedNext offers up to 95% maximum profit split. See our profit splits comparison.
Which firm pays out faster?
FTMO processes first payouts in 14 days. Check our payout speed tracker.
Can I get cashback on both firms?
Yes! PropFirmScan offers cashback on both FTMO (2%) and FundedNext (2%). Learn how cashback works.
Which firm has more trading instruments?
FTMO offers approximately 0 instruments. See our full trading rules comparison.
Which firm scales higher?
FundedNext offers scaling up to $4.0M. Both firms offer scaling plans for consistent traders.
Are FTMO and FundedNext legitimate?
Both firms are vetted by PropFirmScan. FTMO has a PFS score of 8.2/10 and FundedNext scores 8.2/10. See our vetting methodology.
Which firm allows news trading and EAs?
FTMO: News ✅, EA ✅. FundedNext: News ✅, EA ✅.
Ready to Start?
Get cashback on either firm through PropFirmScan